5-YEAR
Warranty Unlimited Mileage*
5-YEAR
Data Package 1GB/month*
6 TIMES
Free Labour Service*
RM 46,500
Starting Price*
MODERN TECHNOLOGY
Whatever you’re up to and wherever you’re off to, the new Myvi offers more savings and more
kilometres for work or play.
YOUTHFUL DESIGN
Designed to make you stand out with its eye-catching accents and bolder look design.
Daytime Running Lights
Auto On-Off Headlamps With Follow-Me-Home & Leaving Home Functions
Auto Folding Side Mirror
VERSATILE CONVENIENCE
A thoughtful designed interior finds new ways to put your comfort and convenience first.
More than that, it lets you access and control what you want right at your fingertips.
New Meter Design With TFT Display
Power Mode Drive
Multimedia System With 'Smart Link' & HDMI
Voice Recognition
Auto Lock & Unlock
Integrated Driving Video Recorder (DVR)
Amazing Usability
INTELLIGENT SAFETY
Because your safety matters more than anything, the new Myvi offers advanced technology that
provides all-round driver assistance to help you and your loved ones stay safe.
SPECIFICATION
Dimensions and Weight
| Spesifikasi | Axia 1.0L AV (D-CVT) | Axia 1.0L SE (D-CVT) | Axia 1.0L X (D-CVT) |
|---|---|---|---|
| Overall length/width/height (mm) | 3,760 / 1,665 / 1,505 | 3,760 / 1,665 / 1,505 | 3,760 / 1,665 / 1,505 |
| Wheelbase (mm) | 2,525 | 2,525 | 2,525 |
| Kerb Weight (kg) | 890 | 885 | 870 |
| Minimum Turning Radius (m) | 4.5 | 4.5 | 4.5 |
| Luggage Capacity (l) | 265 | 265 | 265 |
Engine
| Spesifikasi | Axia 1.0L AV (D-CVT) | Axia 1.0L SE (D-CVT) | Axia 1.0L X (D-CVT) |
|---|---|---|---|
| Engine type | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFi) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFi) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFi) with VVT-i |
| Total Displacement (cc) | 998 | 998 | 998 |
| Maximum Output (kW/rpm) | 50 / 6,000 | 50 / 6,000 | 50 / 6,000 |
| Maximum Torque (Nm/rpm) | 91 / 4,400 | 91 / 4,400 | 91 / 4,400 |
| Fuel Consumption (MDC Mode) (km/l) | 27.4 (with 'ECO Idle' System) | 27.4 (with 'ECO Idle' System) | 25.3 |
| Fuel Tank Capacity (l) | 36 | 36 | 36 |
Chasis
| Spesifikasi | Axia 1.0L AV (D-CVT) | Axia 1.0L SE (D-CVT) | Axia 1.0L X (D-CVT) |
|---|---|---|---|
| Electric Power Steering (EPS) | With | With | With |
| Tyres & Disc Wheels | 175/65 R14 Alloy Rims | 175/65 R14 Alloy Rims | 175/65 R14 Alloy Rims |
| Spare Tyre | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim |
Exterior
| Spesifikasi | Axia 1.0L AV (D-CVT) | Axia 1.0L SE (D-CVT) | Axia 1.0L X (D-CVT) |
|---|---|---|---|
| Daytime Running Lights | With | With | Without |
| Front Grille | Chrome | Chrome | Material Colour |
| Front & Side Skirtings | With | With | Without |
| Rear Spoiler | With | With | Without |
| Side Mirrors | Electric & Retractable with LED Turn Signals | Electric & Retractable with LED Turn Signals | Electric & Manual Retractable |
| Headlamps | LED and Auto ON-OFF with Follow-me-home & Leaving Home Functions | LED and Auto ON-OFF with Follow-me-home & Leaving Home Functions | LED and Auto ON-OFF with Follow-me-home & Leaving Home Functions |
Interior
| Spesifikasi | Axia 1.0L AV (D-CVT) | Axia 1.0L SE (D-CVT) | Axia 1.0L X (D-CVT) |
|---|---|---|---|
| Multi Info Display | 7” TFT | LCD | LCD |
| Shift Lever Finishing | Leather | Leather | Urethane |
| Inside Door Handle | Chrome | Chrome | Material Colour |
| Seats (Type) | Semi-Bucket with Semi-Leather and Stitching | Semi-Bucket with Fabric | Standard with Fabric |
| Seats (Front Seat) | Detachable Headrest | Detachable Headrest | Detachable Headrest |
| Seats (Foldable Rear Seat) | Detachable Headrest | Detachable Headrest | Integrated Headrest |
Comfort
| Spesifikasi | Axia 1.0L AV (D-CVT) | Axia 1.0L SE (D-CVT) | Axia 1.0L X (D-CVT) |
|---|---|---|---|
| Smart Entry & Push Start/Stop Button | With | With | With |
| Audio (Floating Type) | 9” Display Audio with USB, HDMI, "Smart Link" & Bluetooth | Standard Audio with MP3 & Bluetooth | Standard Audio with MP3 & Bluetooth |
| Speakers | 2 Front & 2 Rear | 2 Front & 2 Rear | 2 Front & 2 Rear |
| Steering Wheel (Type) | Leather-wrapped | Urethane | Urethane |
| Steering Wheel (Audio & Voice Recognition Control) | With | Without | Without |
| Steering Wheel (Power Mode Drive) | With | With | Without |
Safety and Security
| Spesifikasi | Axia 1.0L AV (D-CVT) | Axia 1.0L SE (D-CVT) | Axia 1.0L X (D-CVT) |
|---|---|---|---|
| Airbags | 6 (Front, Side & Curtain) | 2 (Front) | 2 (Front) |
| ABS with EBD & BA | With | With | With |
| Vehicle Stability Control (VSC) | With | With | With |
| Traction Control (TRC) | With | With | With |
| Emergency Stop Signal (ESS) | With | With | With |
| Hill-start Assist (HSA) | With | With | With |
| Solar & Security Window Film | With | With | Without |
| ISOFIX System with Top Tether | With | With | With |
Perodua Smart Drive Assist
| Spesifikasi | Axia 1.0L AV (D-CVT) | Axia 1.0L SE (D-CVT) | Axia 1.0L X (D-CVT) |
|---|---|---|---|
| ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Warning |
With | Without | Without |
| ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Braking |
With | Without | Without |
| ADVANCED SAFETY ASSIST (A.S.A.) Pedal Misoperation Control |
With | Without | Without |
| ADVANCED SAFETY ASSIST (A.S.A.) Front Departure Alert |
With | Without | Without |
| DRIVING ASSIST Lane Departure Warning (LDW) |
With | Without | Without |
| DRIVING ASSIST Lane Departure Prevention (LDP) |
With | Without | Without |
| DRIVING ASSIST Blind Spot Monitor (BSM) |
With | Without | Without |
| PARKING ASSIST Rear Cross Traffic Alert (RCTA) |
With | Without | Without |
| PARKING ASSIST Reverse Camera |
With | Without | Without |
| PARKING ASSIST Front Corner Sensor |
With | With | With |
| PARKING ASSIST Rear Sensor |
With | With | With |
| HEADLAMP ASSIST Auto High Beam (AHB) |
With | Without | Without |
Accessories
| Spesifikasi | Axia 1.0L AV (D-CVT) | Axia 1.0L SE (D-CVT) | Axia 1.0L X (D-CVT) |
|---|---|---|---|
| Carpet Mat | With | With | With |
| Safety Triangle | With | With | With |
| Registration Plate Holder | With | With | With |